A real report, rankings included
claude-seo.md
Run on 2026-10-14 · 60 pages · United States, English. Every number below comes from that run.
Overall health
Excellent
Grade A
Fixes found
11
0 to fix first · 4 to plan · 7 later
Pages reviewed
60
of 60 addresses fetched
Areas checked
9
Crawl and indexing 99 · On-page 99 · Content quality 89
Backlinks
858
0 broken
Referring domains
65
sites linking to you
Search competitors
8
sharing your keywords
Mentions in AI answers
30
across major assistants
Who you compete with
| Site | Shared keywords | Their keywords | Their visits / mo |
|---|---|---|---|
| ahrefs.com | 27 | 48,140 | 301,424 |
| searchengineland.com | 22 | 37,412 | 40,764 |
| seranking.com | 22 | 21,873 | 39,559 |
| semrush.com | 21 | 101,588 | 978,672 |
| mcpmarket.com | 21 | 20,982 | 28,712 |
| claudeseoskill.com | 17 | 25 | 76 |
| moz.com | 16 | 23,177 | 44,664 |
| neilpatel.com | 16 | 45,404 | 25,197 |
Referring domains compared
claude-seo.md (you)65
claudeseoskill.com1,322
ahrefs.com103,044
searchengineland.com99,296
seranking.com19,295
semrush.com138,987
What the results page looks like
live results for your top keywords| Keyword | Your position | AI Overview | Top 3 |
|---|---|---|---|
| data for seo | not in top 10 | shown, doesn't cite you | dataforseo.com, dataforseo.com, seranking.com |
| claude seo | 2 | cites you | github.com, claude-seo.md, reddit.com |
| ai seo audit | not in top 10 | cites you | searchengineland.com, seo.ai, siteimprove.com |
| claude code for seo | not in top 10 | cites you | infranodus.com, reddit.com, youtube.com |
| claude code seo | not in top 10 | cites you | youtube.com, youtube.com, reddit.com |




Get this for your own website
Start free: 1 free check. Rankings come with Pro, Max or PayGo checks. Ready in minutes.